Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 149.1 283.2 0.4 0.5 2.8 3.4
Today 121 175 0 0 4 4
Yesterday 145 263 0 0 1 1
September 11 175 334 0 0 3 3
September 10 186 431 1 1 3 3
September 09 148 334 0 0 2 2
September 08 126 226 1 1 3 4
September 07 164 274 0 0 1 1
September 06 149 289 0 0 6 10
September 05 115 197 0 0 3 4
September 04 162 309 2 3 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,075.8 2,398.4 7.1 7.4 27.8 40.9
This Week 266 438 0 0 5 5
Last Week 1,063 2,085 2 2 21 27
Week 35 1,109 2,120 4 5 18 18
Week 34 1,024 2,011 3 3 21 23
Week 33 1,025 1,917 3 3 32 47
Week 32 1,333 2,924 3 3 36 56
Week 31 1,249 2,813 4 6 54 71
Week 30 1,188 3,098 46 46 40 60
Week 29 1,249 3,077 2 2 28 78
Week 28 1,252 3,501 4 4 23 24
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,509.3 13,260.5 67.4 72.7 135.3 177.3
This Month 1,981 3,698 6 7 37 43
Last Month 5,088 10,610 13 15 150 204
July 16 5,653 14,343 54 54 122 227
June 16 5,819 14,522 5 5 143 190
May 16 6,404 18,075 13 14 166 178
April 16 5,992 14,670 11 15 108 145
March 16 5,706 13,206 29 31 121 172
February 16 5,807 15,339 39 48 134 167
January 16 6,762 15,359 63 84 138 160
December 15 5,881 12,783 441 454 234 287
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 538,622 1,010,295 20,858 30,271 25,854 39,505


Vote For It