Orpheum

VOTE Tweet

Gothic Progressive Metal Band based in London, UK. Orpheum; named after the old theatrical vaudevillian circuit. Fronted by the operatic vocals of Erin Johnson, melodic guitar of Finlay Thomson, dramatic keyboards/backing vocals of Mars Martin, pounding bass of Phillipe Dutra and the thunderous drums of Andy Thomson, they have combined gothic, progressive in all its forms, metal and symphonic music to create dramatic, exciting, enthralling music to showcase.

Member Since: 2015-08-13 17:49:00
Average Rating: 0 / 5
Number of Ratings: 0


Reviews

Rate and Review This Site

Comments

     Breaking Bands Festival

Orpheum Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.3 2.4 0.0 0.0 0.1 0.1
Today 2 2 0 0 0 0
Yesterday 1 1 0 0 0 0
September 11 3 3 0 0 0 0
September 10 3 4 0 0 0 0
September 09 5 5 0 0 0 0
September 08 1 1 0 0 0 0
September 07 3 3 0 0 0 0
September 06 2 2 0 0 1 1
September 05 2 2 0 0 0 0
September 04 1 1 0 0 0 0
Highest 15 108 1 1 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13.8 15.7 0.0 0.0 0.6 0.6
This Week 3 3 0 0 0 0
Last Week 19 20 0 0 1 1
Week 35 11 13 0 0 0 0
Week 34 9 10 0 0 1 1
Week 33 7 7 0 0 0 0
Week 32 11 14 0 0 1 1
Week 31 16 19 0 0 2 2
Week 30 20 23 0 0 0 0
Week 29 20 22 0 0 1 1
Week 28 22 26 0 0 0 0
Highest 51 212 1 1 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 65.4 104.3 0.0 0.0 0.7 0.7
This Month 30 33 0 0 1 1
Last Month 46 53 0 0 4 4
July 16 85 106 0 0 1 1
June 16 92 128 0 0 0 0
May 16 42 49 0 0 0 0
April 16 82 270 0 0 1 1
March 16 50 61 0 0 0 0
February 16 51 60 0 0 0 0
January 16 64 162 0 0 0 0
December 15 112 121 0 0 0 0
Highest 179 270 1 1 4 4
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1128 1562 1 1 8 8


Vote For It