deadfilmstar

VOTE Tweet

" Dirty industrial gothic rock 'n' roll five piece deadfilmstar have a naughty swagger and a semblance to Mazza Manson's Antichrist Superstar. Time to get out the black nail varnish..." - Terrorizer Magazine

Member Since: 2015-12-06 02:16:00
Average Rating: 0 / 5
Number of Ratings: 0


Reviews

Rate and Review This Site

Comments

     Breaking Bands Festival

deadfilmstar Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.3 1.5 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
September 11 1 1 0 0 0 0
September 10 2 2 0 0 0 0
September 09 2 2 0 0 0 0
September 08 2 2 0 0 0 0
September 07 1 1 0 0 0 0
September 06 4 6 0 0 0 0
September 05 0 0 0 0 0 0
September 04 1 1 0 0 0 0
Highest 9 12 0 0 1 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9.4 10.8 0.0 0.0 0.2 0.2
This Week 0 0 0 0 0 0
Last Week 12 14 0 0 0 0
Week 35 12 13 0 0 0 0
Week 34 14 15 0 0 0 0
Week 33 15 15 0 0 1 1
Week 32 12 17 0 0 0 0
Week 31 6 7 0 0 0 0
Week 30 8 8 0 0 0 0
Week 29 6 9 0 0 0 0
Week 28 9 10 0 0 1 1
Highest 33 40 0 0 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 52.8 69.1 0.0 0.0 2.1 2.3
This Month 16 18 0 0 0 0
Last Month 55 63 0 0 1 1
July 16 38 45 0 0 1 1
June 16 54 85 0 0 1 1
May 16 93 115 0 0 5 6
April 16 39 41 0 0 0 0
March 16 37 41 0 0 0 0
February 16 47 70 0 0 0 0
January 16 65 98 0 0 4 5
December 15 84 115 0 0 9 9
Highest 93 115 0 0 9 9
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 528 691 0 0 21 23


Vote For It