Maxdmyz

VOTE Tweet

alternative prog metal with a dark thrash/melodic edge

Member Since: 2016-03-09 22:56:13
Average Rating: 0 / 5
Number of Ratings: 0


Reviews

Rate and Review This Site

Comments

     Breaking Bands Festival

Maxdmyz Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.0 1.1 0.0 0.0 0.0 0.0
Today 1 1 0 0 0 0
Yesterday 1 1 0 0 0 0
October 29 0 0 0 0 0 0
October 28 1 1 0 0 0 0
October 27 3 3 0 0 0 0
October 26 1 1 0 0 0 0
October 25 0 0 0 0 0 0
October 24 1 1 0 0 0 0
October 23 2 3 0 0 0 0
October 22 0 0 0 0 0 0
Highest 7 42 1 1 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11.7 15.7 0.1 0.1 0.0 0.0
This Week 1 1 0 0 0 0
Last Week 7 7 0 0 0 0
Week 42 13 21 0 0 0 0
Week 41 8 23 0 0 0 0
Week 40 22 30 0 0 0 0
Week 39 14 15 0 0 0 0
Week 38 24 29 1 1 0 0
Week 37 13 15 0 0 0 0
Week 36 9 10 0 0 0 0
Week 35 6 6 0 0 0 0
Highest 24 53 1 1 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 28.9 44.7 0.1 0.1 0.0 0.0
This Month 53 84 0 0 0 0
Last Month 63 72 1 1 0 0
August 16 50 95 0 0 0 0
July 16 34 45 0 0 0 0
June 16 32 54 0 0 0 0
May 16 26 38 0 0 0 0
April 16 15 19 0 0 0 0
March 16 16 40 0 0 0 0
February 16 0 0 0 0 0 0
January 16 0 0 0 0 0 0
Highest 63 95 1 1 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 289 447 1 1 0 0


Vote For It