Snake Bite Whisky

VOTE Tweet

Screaming out of Brisbane, Australia comes Snake Bite Whisky! Full throttled, no compromise, in yer face sleaze soaked rock 'n roll! Like the bastard child of Guns n' Roses and Motorhead, Snake Bite Whisky is a much needed injection of nitro glycerine, "f*** you" heavy rock with attitude and flair in a dull music scene. If you like hip hop, pop or hipster music you are in the wrong place. This is a band for people who like their rock turned up to eleven, their sex dirty and their booze flowing. Let the carnage begin!

Member Since: 2015-05-01 18:48:44
Average Rating: 0 / 5
Number of Ratings: 0


Reviews

Rate and Review This Site

Comments

     Breaking Bands Festival

Snake Bite Whisky Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 71.9 139.9 0.0 0.0 0.0 0.0
Today 68 95 0 0 0 0
Yesterday 74 158 0 0 0 0
September 11 92 199 0 0 0 0
September 10 71 173 0 0 0 0
September 09 64 163 0 0 0 0
September 08 61 117 0 0 0 0
September 07 75 115 0 0 0 0
September 06 86 186 0 0 0 0
September 05 60 92 0 0 0 0
September 04 68 101 0 0 0 0
Highest 150 522 1 1 6 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 450.6 918.9 0.0 0.0 0.3 0.3
This Week 142 253 0 0 0 0
Last Week 509 1045 0 0 0 0
Week 35 519 1081 0 0 0 0
Week 34 515 1139 0 0 2 2
Week 33 478 904 0 0 0 0
Week 32 482 1014 0 0 0 0
Week 31 489 829 0 0 1 1
Week 30 451 1045 0 0 0 0
Week 29 478 843 0 0 0 0
Week 28 443 1036 0 0 0 0
Highest 705 1828 1 1 31 31
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,259.4 4,642.8 0.1 0.1 1.4 1.6
This Month 934 1835 0 0 0 0
Last Month 2200 4430 0 0 3 3
July 16 2079 4200 0 0 1 1
June 16 2202 4128 0 0 2 2
May 16 2469 5239 0 0 2 2
April 16 2585 5241 0 0 2 2
March 16 2687 5434 0 0 0 0
February 16 2274 4900 0 0 1 1
January 16 2805 5254 0 0 2 4
December 15 2359 5767 1 1 1 1
Highest 2805 5767 1 1 71 72
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 33497 67624 1 1 93 104


Vote For It